For these to be valid, they would have to be visible in the Holy Land - or the omen, if you will, would apply to the areas of the earth to which they were visible:
Oct 8, 2014 | Lunar | Total | West in Asia, West in Australia, Parts of North America, East in South America | ||
Oct 23, 2014 | Solar | Partial | East in Asia, Much of North America, Pacific, Atlantic | ||
Mar 20, 2015 | Solar | Total | Europe, Parts of Asia, Parts of Africa, West in North America, Atlantic, Arctic | ||
Apr 4, 2015 | Lunar | Partial | West in Asia, Parts of Australia, East in North America, East in South America | ||
Sep 13, 2015 | Solar | Partial | South in Africa, Atlantic, Indian Ocean, Antarctica | ||
Sep 28, 2015 | Lunar | Total | West in Europe, West in Asia, West in Africa, East in North America, South America | ||
Mar 8 / Mar 9, 2016 | Solar | Total | Parts of Asia, Parts of Australia, Pacific, Indian Ocean | ||
Mar 23, 2016 | Lunar | Penumbral | West in Asia, Much of Australia, East in North America, East in South America | ||
Sep 1, 2016 | Solar | Annular | South in Asia, East in Australia, Much of Africa, West in South America, Atlantic, Indian Ocean, Antarctica | ||
Sep 16, 2016 | Lunar | Penumbral | Much of Europe, Parts of Asia, East in Australia, Parts of Africa, East in North America, East in South America, Indian Ocean |
This site states that previous blood moon tetrads were largely not visible in Israel. Your theory suggests that none of the the more recent tetrads have any bearing on Israel.
ReplyDeletehttp://www.therefinersfire.org/blood_moons.htm